Rooli Casino Bonuses and Promotions
This reference covers recorded casino bonuses, promotions and the conditions that can affect their value or withdrawal. The listed offers include deposit matches, free spins, cashback and referral rewards.
Ready for your next spin?
The policy table below summarizes baseline bonus conditions that shape how offers work; Rooli identifies the casino profile associated with these terms.
| Condition | Recorded term |
|---|---|
| Default wagering | 35x unless otherwise specified |
| Active bonuses | One active bonus at a time |
| Wager order for a deposit bonus | Real money is wagered before bonus money |
| Cancel before wagering | Bonus cancellation is allowed |
| Withdraw before wagering | The bonus is forfeited |
| Automatic cancellation balance threshold | EUR 0.05 |
| Bonus eligibility | Limited to one per person, account, family, household, address, email address, credit card number, IP address and shared computer environment |
| Excluded games during bonus wagering | Games excluded from bonus wagering and all jackpot slots |
| Maximum bet during a bonus | EUR 5 or USD 5 |
| Maximum bet during a bonus | CAD 7 |
| Maximum bet during a bonus | AUD 8 |
| Maximum bet during a bonus | NZD 9 |
| Maximum bet during a bonus | NOK 50 |
| Maximum bet during a bonus | Equivalent of EUR 5 in any offered cryptocurrency |
The first four standard deposit offers pair a match percentage with a deposit-specific cap and free-spin award. The table distinguishes those rewards from the separate crypto-deposit series.
| Deposit | Match | Maximum bonus | Free spins |
|---|---|---|---|
| First | 100% | EUR 500 | 200 |
| Second | 100% | EUR 500 | 50 |
| Third | 50% | EUR 1,000 | 75 |
| Fourth | 75% | EUR 2,000 | 150 |
Crypto deposit bonuses have their own percentage rates, BTC-denominated maximums and free-spin awards. The promo codes shown are the recorded codes for deposits two through four and the first crypto deposit.
| Deposit | Match | Maximum bonus | Free spins |
|---|---|---|---|
| First | 150% | 3 BTC | 100 |
| Second | 120% | 3 BTC | 50 |
| Third | 110% | 3 BTC | 50 |
| Fourth | 100% | 3 BTC | 50 |
Your next round starts at Rooli.
These are the recorded promo codes for the crypto deposit sequence, alongside the codes supplied for standard deposits two through four. No code is listed for the first standard deposit bonus.
| Offer | Promo code |
|---|---|
| Second Deposit Bonus | ROO2 |
| Third Deposit Bonus | ROO3 |
| Fourth Deposit Bonus | ROO4 |
| First Crypto Deposit Bonus | MOON1 |
| Second Crypto Deposit Bonus | MOON2 |
| Third Crypto Deposit Bonus | MOON3 |
| Fourth Crypto Deposit Bonus | MOON4 |
Additional recorded bonuses include recurring crypto cashback and a free-spin offer. Their stated rewards and claim details are not the same as the deposit-match terms above.
| Offer | Reward | Recorded condition |
|---|---|---|
| Crypto Crusader | 5% cash | On every crypto deposit; no limits stated |
| Free Spins Hunter | Up to 300 free spins | Promo code HUNT |
The weekly cashback promotion sets percentage tiers by deposit range, with the highest tier reserved for invitations from a VIP manager. These tiers are stated in EUR.
| Deposit condition | Cashback | Eligibility |
|---|---|---|
| EUR 200–399 | 5% | Deposit range |
| EUR 400–599 | 7% | Deposit range |
| EUR 600 or more | 10% | Deposit minimum |
| No deposit range stated | 15% | Invite only from a VIP manager |
The weekly offer also has a defined qualifying period, activation window, wagering requirement and cashout limit. Its deposit-page opt-in and slot-game qualification apply alongside the cashback tiers.
| Term | Recorded condition |
|---|---|
| Recurrence | Weekly |
| Opt-in | Enable the Use Bonuses option on the deposit page |
| Qualifying games | All slot games |
| Cashback period | Monday 00:00 to Sunday 23:59 UTC |
| Activation window | 3 days |
| Validity after activation | 7 days |
| Payout time | Every Monday before 16:00 UTC |
| Wagering | 5x |
| Winnings cap | Cashout limited to 10 times the bonus amount |
| Maximum weekly cashback | EUR 5,000 or USD 5,000 |
| Maximum weekly cashback | CAD 7,500, AUD 7,500 or NZD 7,500 |
| Maximum weekly cashback | NOK 50,000 |
| Maximum weekly cashback | Equivalent in any offered cryptocurrency |
The referral program rewards the referrer after a new player signs up through a unique referral link and meets the minimum deposit condition. The table gives the recorded deposit threshold, reward and winnings cap by currency group.
| Currency | Referred player’s minimum deposit | Referral reward | Winnings cap |
|---|---|---|---|
| EUR or USD | 20 | 40 | 100 |
| CAD, AUD or NZD | 30 | 60 | 150 |
| NOK | 200 | 400 | 1,000 |
| BTC | 0.0002 | 0.0004 | Equivalent in offered cryptocurrencies |
| BCH | 0.06 | 0.12 | Equivalent in offered cryptocurrencies |
| ETH | 0.006 | 0.012 | Equivalent in offered cryptocurrencies |
| DOG | 60 | 120 | Equivalent in offered cryptocurrencies |
| LTC | 0.2 | 0.4 | Equivalent in offered cryptocurrencies |
| USDT | 20 | 40 | Equivalent in offered cryptocurrencies |
| XRP | 30 | 60 | Equivalent in offered cryptocurrencies |
| BNB | 0.05 | 0.1 | Equivalent in offered cryptocurrencies |
| ADA | 30 | 60 | Equivalent in offered cryptocurrencies |
| TRX | 140 | 280 | Equivalent in offered cryptocurrencies |
The referral bonus carries 30x wagering. To qualify, the referred player must use the referral link, create a new unique account without duplicates and meet the applicable minimum deposit; the referrer must claim the bonus under the Referral System section.
Wagering contribution rates vary by game category, so the default wagering multiple does not mean every game type contributes equally. The recorded contribution schedule is summarized below.
| Game type | Contribution |
|---|---|
| Slots | 100%, except excluded games |
| Live games | 5% |
| Baccarat, blackjack, hi-lo, roulette, poker and other table games | 5% |
| Video poker | 5% |
Several other promotions are recorded as selectable bonus options, with different match amounts, free spins and promo codes. The supplied offer details are listed here without extending them beyond their stated terms.
| Option | Reward | Promo code |
|---|---|---|
| Frequent Crypto Flyer | 100 free spins | HODL |
| Sightseeing Sunday | 30% match up to EUR 200 and 30 free spins | SEE |
| First Class Boost | 100% match up to EUR 1,000 | ROOLLER |
Fortune Spins is recorded with a maximum prize of EUR 30,000, and Lucky Box is recorded as offering up to 1,000 free spins. Mechanics and eligibility details are not supplied for those promotions, so their prize headlines do not establish additional qualification or wagering terms.
Free-spin winnings are subject to recorded caps, which vary by currency group; the policy also gives separate EUR 50 caps for free-spin withdrawals and no-deposit winnings.
| Cap type | Currency | Maximum |
|---|---|---|
| Free-spin winnings | EUR or USD | 2,000 |
| Free-spin winnings | CAD, AUD or NZD | 3,000 |
| Free-spin winnings | NOK | 20,000 |
| Free-spin winnings withdrawal cap | EUR | 50 |
| No-deposit registration withdrawal cap | EUR | 50 |
| No-deposit winnings cap | EUR | 50 |





